Rate of Interest | Details |
---|---|
With a view to providing the banking services at the doorsteps of this deprived and ignorant class and to focus financial inclusion, the Bank grants Microfinance Loan facility as per RBI guidelines in a focused way. Bank is providing Microfinance Loan maximum for amount up to Rs. 50,000/- for the purpose of purchase of equipment, business, medical and social, repairing of house, education etc. for maximum repayment tenor upto -36- months to a household having annual household income up to Rs. 3,00,000/-. For this purpose, the household shall mean an individual family unit, i.e. husband, wife and their unmarried children. |
Rate of Interest | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Rate of Interest | Details |
---|---|
|
Rate of Interest | Details |
---|---|
|
Duration | ROI (Effective From : 30/04/2025) |
---|---|
7 Days – 14 Days | 4.25 % |
15 Days – 29 Days | 4.25 % |
30 Days – 90 Days | 4.25 % |
91 Days – 180 Days | 4.50 % |
181 Days – 364 Days | 5.75 % |
1 Year – 13 Months | 7.25 % |
More than 13 Months – Upto 2 Years | 7.00% |
More than 2 Years – Upto 3 Years | 6.75% |
More than 3 Years – Upto 5 Years | 6.75% |
Duration | ROI (Effective From : 30/04/2025) |
---|---|
6 Months and above – less than 1 year | 5.75 % |
1 Year – 13 Months | 7.25 % |
More than 13 Months – Upto 2 Years | 7.00 % |
More than 2 Years – Upto 3 Years | 6.75 % |
More than 3 Years – Upto 5 Years | 6.75 % |
Duration | ROI (Effective From : 30/04/2025) |
---|---|
Fixed period of 3 Years | 6.75 % |
Duration | ROI (Effective From : 30/04/2025) |
---|---|
1 Year – 13 Months | 7.25 % |
More than 13 Months – Upto 2 Years | 7.00 % |
More than 2 Years – Upto 3 Years | 6.75 % |
More than 3 Years – Upto 5 Years | 6.75 % |
Duration | ROI (Effective From : 30/04/2025) |
---|---|
1 Year – 13 Months | 7.25 % |
More than 13 Months – Upto 2 Years | 7.00 % |
More than 2 Years – Upto 3 Years | 6.75 % |
More than 3 Years – Upto 5 Years | 6.75 % |
ROI (Effective From : 30/04/2025) |
---|
For 124 Months |
6.76 % |
Particulars | ROI (Effective From : 30/04/2025) |
---|---|
For Rs. 100.00 Lacs & above Deposits only (Period: Minimum 1 year, Maximum 2 years) | Retail Deposit (up to Rs.1.00 crore) – |
More than 13 Months – Upto 2 years | Retail Deposit (up to Rs.1.00 crore) – |
Rate of Interest | Details |
---|---|
|
Rate of Interest | Details |
---|---|
|
Rate of Interest | Details |
---|---|
|
Rate of Interest | Details |
---|---|
|
Particulars | ROI (Effective From : 30/04/2025) |
---|---|
Regular Rate | 6.75 % |
Staff Rate | – |
Particulars | ROI (Effective From : 30/04/2025) |
---|---|
General/Sr.Citizen/Super Sr. Citizen/NRO (Duration : 111 Days to 360 Days) | 5.00% |
Staff | – |
*Conditions Apply
Rate of Interest | Facilities |
---|---|
3.25 % |
|
Rate of Interest | Facilities |
---|---|
3.25 % |
|
Rate of Interest | Facilities |
---|---|
3.25 % |
|
Rate of Interest | Facilities |
---|---|
3.25 % |
|
Rate of Interest | Facilities |
---|---|
3.25 % |
|
Rate of Interest | Facilities |
---|---|
3.25 % |
|
Rate of Interest | Facilities |
---|---|
3.25 % |
|