- About Us
- Personal/Business Banking
- KYC (Know Your Customers)
- Deposit Insurance System In India (DICGCI)
- Saving Deposit Schemes
- Savings Banks Rules
- Current Deposit Schemes
- Current Account Rules (FAQs)
- Advances
- Fixed Deposit Account Rules
- Processing Fees
- KAL DOUBLE DEPOSIT
- International Business Banking
- Services
- E - Banking
- Missed Call Services
- Promote My Business
- Offers / Cashback
- Mobile Banking
- PMJBY
- PMSBY
- Rupay Debit Card Registration
- RuPay Insurance
- E-commerce
- Demat
- ASBA
- RTGS Service
- NEFT
- ATM
- SMS Banking
- Pan Card Services
- Service Charges
- Interest Rates
- Insurance Offerings
- Adani Gas - Bills collection
- Lockers
- Stamp Franking
- Tax collection
- Mediacenter
- Contact Us
Demat
- About E - Banking
- Mobile Banking
- RTGS Service
- NEFT Service
- ATM Service
- Pan Card Services
- Promote My Business
- Missed Call Services
- Term Deposit
- Advances Interest Rate
- Adani Gas - Bills collection
- Lockers
- Tax collection
- Stamp Franking


Our Bank is offering Demat services for the benefit of the customers. Demat services offer a secureand convenient way to keep track of your securities and investments. Through this facility, customerscan open Demat accounts with us through our Designated Branches mentioned hereunder and hold their securities in electronic form.
We are working as a Depository Participant of ‘National Securities Depository Ltd.’ (NSDL).
List of Branches providing Demat Services:
Branch Name | Contact no. | |
Sr. | * AHMEDABAD | |
1 | ANANDNAGAR | 26931172 |
2 | GHATLODIYA | |
3 | BAPUNAGAR | 22204780 |
4 | BOPAL | 26859551 |
5 | BODAKDEV | 02717-234590 |
6 | DRIVE IN ROAD | 26859486 |
7 | ISANPUR | 25330540 |
8 | KALUPUR | 22139422 |
12 | MANINAGAR | 25470261 |
13 | NAVA NIKOL | 65218442 |
14 | NAVA WADAJ | 27646976 |
15 | NIRMA UNIVERSITY | 02717-241911 |
16 | PANCHVATI | 26444952 |
17 | PATRAKAR COLONY | 27433028 |
18 | S. M. ROAD | 26731182 |
19 | SCIENCE CITY ROAD | 29299940 |
20 | SOLA ROAD | 27433529 |
21 | ST. XAVIER'S SCHOOL RD. | 26462241 |
22 | STADIUM ROAD | 26463198 |
23 | SWASTIK CHAR RASTA | 26406945 |
24 | MEMCO-CROSS ROAD | |
25 | NARODA GIDC | |
26 | JODHPUR | |
27 | USMANPURA | 27561140 |
28 | VASNA | 26611279 |
29 | VASTRAPUR | 26750673 |
30 | VATVA | 25831067 |
*SURAT | ||
31 | BHAGAL | 0261-2453054 |
32 | NANPURA | 0261-2462848 |
33 | PANDESARA | 0261-2893245 |
34 | RING ROAD | 0261-2310546 |
35 | TEXTILE MARKET | 0261-2343442 |
36 | UDHNA MUGDALLA | 0261-2234111 |
37 | UDHNA UDYOGNAGAR | 0261-2758492 |
*VADODARA | ||
38 | MANJALPUR | 0265-2661751 |
39 | OLD PADRA ROAD | 0265-2354367 |
40 | *ANAND | 02692-240303 |
41 | *ANKLESHWAR | 02646-251760 |
42 | *BAREJA | 02718-233917 |
43 | *BAVLA | 02714-232878 |
44 | *GANDHINAGAR | 23241962 |
45 | *KHAMBHAT | 02698-223644 |
46 | *MUMBAI-KALBADEVI | 022-22074013 |
47 | *SANAND | 02717-224351 |
Advantages of opening a Demat account and keeping the securities in dematerialized form:
- Immediate transfer of securities;
- No stamp duty on transfer of securities;
- Elimination of risks associated with physical certificates such as bad delivery , fake securities , etc.;
- Reduction in paperwork involved in transfer of securities;
- Reduction in transaction cost;
- Nomination facility;
- Change in address recorded with DP gets registered electronically with all companies in which investor holds securities eliminating the need to correspond with each of them separately;
- Transmission of securities is done by DP eliminating correspondence with companies;
- Convenient method of consolidation of folios/accounts ;
- Holding investments in equity, debt instruments and Government securities in a single account;
- Automatic credit into demat account, of shares, arising out of split/consolidation/merger etc. For detailed
For detailed information please refer F.A.Q. For viewing balances and transactions in demat accounts, please use the “IdeAS” facility. Please avail the cost free “SMS Alert Facility” by registering your mobile number with us.
The Kalupur Commercial Co-operative Bank Ltd.Demat Service Charges
SERVICE PROVIDED | CHARGES |
---|---|
Account opening form and agreement along with stamp of Rs. 100/- | Rs. 110 /- |
Dematerialization | Rs. 3 per certificate plus Rs.25 /- per request * |
Market / Off Market Transaction (per Debit transaction) | Rs. 20 /- * |
Late Transaction Charges (per Debit transaction) | Rs. 20/- per instruction * |
Pledge charges Pledge Creation, Closure & Pledge Invocation | 0.02% of the value of the transaction (Min. Rs. 30 /-) * |
Rejection of DRF (Postage) Sent through Courier / Registered A.D | Rs. 25 /- * |
Securities Lending / Borrowing : Lending / Borrowing Initiation Lending / Borrowing Confirmation Recall / Repay Initiation Recall / Repay Confirmation | 0.02 % of the value of the transaction (Min. Rs. 35 /-) * |
Annual Maintenance Charges | Rs. 250 /- * |
Other Charges | (a) Stationary charges: Rs.25 /- per annum * (b) Slip stop transfer : Rs 50 /- per request * (c) Modification of client details : Rs. 10/- per request * |
Non-periodic Demat A/c. Statement | Rs. 20 /- per A/C. for each Month * |
Failed Delivery Instruction | Rs. 20 /- per transaction * |
* Plus GST as applicable